90 days of the enterprise, pro and team plans free, no card needed. See the plans
Vendor
34 models with the vendor's list prices per million tokens. 1 answers on this deployment today.
Models
34
1 available here
Median list price
$0.99
3:1 input to output per 1M tokens
Newest first. Prices are the vendor's published rates per million tokens; click a model for the full specification.
| Model | Released | Context | Input / 1M | Output / 1M | Intelligence | Capabilities |
|---|---|---|---|---|---|---|
| Gemini 4 Argongoogle/gemini-4-argon | Oct 13, 2026 | 1.0M | $2.00 | $10.0 | 50 | reasoning tools |
| Nano Banana 2.1google/gemini-nano-banana-2.1 | Oct 6, 2026 | 66K | $1.50 | $7.50 | - | reasoning tools |
| Gemini 3.8 Flashgoogle/gemini-3.8-flash | Sep 2, 2026 | 1.0M | $0.82 | $4.13 | 31 | reasoning tools |
| Gemini 3.7 Flashgoogle/gemini-3.7-flash | Aug 13, 2026 | 1.0M | $0.75 | $3.75 | 40 | reasoning tools |
| Gemini 3.6 Flashgoogle/gemini-3.6-flash | Jul 21, 2026 | 1.0M | $0.75 | $3.75 | 34 | reasoning tools |
| Gemini 3.5 Flash Litegoogle/gemini-3.5-flash-lite | Jul 21, 2026 | 1.0M | $0.30 | $2.50 | 12 | reasoning tools |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)google/gemini-3.1-flash-lite-image | Jun 30, 2026 | 66K | $0.25 | $1.50 | - | reasoning |
| Nano Banana 2 (Gemini 3.1 Flash Image)google/gemini-3.1-flash-image | Jun 18, 2026 | 131K | $0.50 | $3.00 | - | reasoning |
| Nano Banana Pro (Gemini 3 Pro Image)google/gemini-3-pro-image | Jun 18, 2026 | 131K | $2.00 | $12.0 | - | reasoning tools |
| Gemini 3.5 Flashgoogle/gemini-3.5-flash | May 19, 2026 | 1.0M | $1.50 | $9.00 | 34 | reasoning tools |
| Gemini 3.1 Flash Litegoogle/gemini-3.1-flash-lite | May 7, 2026 | 1.0M | $0.25 | $1.50 | - | reasoning tools |
| Gemini Pro Latest~google/gemini-pro-latest | Apr 27, 2026 | 1.0M | $2.00 | $10.0 | - | reasoning tools |
| Gemini Flash Latest~google/gemini-flash-latest | Apr 27, 2026 | 1.0M | $0.75 | $3.75 | - | reasoning tools |
| Gemma 4 26B A4B google/gemma-4-26b-a4b-it | Apr 3, 2026 | 262K | $0.09 | $0.30 | 17 | reasoning tools open weights |
| Gemma 4 26B A4B (free)google/gemma-4-26b-a4b-it:free | Apr 3, 2026 | 262K | free | free | 17 | reasoning tools open weights |
| Gemma 4 31Bgoogle/gemma-4-31b-it | Apr 2, 2026 | 262K | $0.20 | $0.40 | 15 | reasoning tools open weights |
| Gemma 4 31B (free)google/gemma-4-31b-it:free | Apr 2, 2026 | 262K | free | free | 15 | reasoning tools open weights |
| Lyria 3 Pro Previewgoogle/lyria-3-pro-preview | Mar 30, 2026 | 1.0M | free | free | - | |
| Lyria 3 Clip Previewgoogle/lyria-3-clip-preview | Mar 30, 2026 | 1.0M | free | free | - | |
| Gemini 3.1 Flash Lite Previewgoogle/gemini-3.1-flash-lite-preview | Mar 3, 2026 | 1.0M | $0.25 | $1.50 | 16 | reasoning tools |
| Nano Banana 2 (Gemini 3.1 Flash Image Preview)google/gemini-3.1-flash-image-preview | Feb 26, 2026 | 66K | $0.50 | $3.00 | - | reasoning |
| Gemini 3.1 Pro Preview Custom Toolsgoogle/gemini-3.1-pro-preview-customtools | Feb 25, 2026 | 1.0M | $2.00 | $12.0 | - | reasoning tools |
| Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | Feb 19, 2026 | 1.0M | $2.00 | $12.0 | 30 | reasoning tools |
| Gemini 3 Flash Previewgoogle/gemini-3-flash-preview | Dec 17, 2025 | 1.0M | $0.50 | $3.00 | 26 | reasoning tools |
| Nano Banana Pro (Gemini 3 Pro Image Preview)google/gemini-3-pro-image-preview | Nov 20, 2025 | 66K | $2.00 | $12.0 | - | reasoning |
| Nano Banana (Gemini 2.5 Flash Image)google/gemini-2.5-flash-image | Oct 7, 2025 | 33K | $0.30 | $2.50 | - | |
| Gemini 2.5 Flash Litegoogle/gemini-2.5-flash-lite | Jul 22, 2025 | 1.0M | $0.10 | $0.40 | 10 | reasoning tools |
| Gemini 2.5 Flashgoogle/gemini-2.5-flash | Jun 17, 2025 | 1.0M | $0.30 | $2.50 | 16 | reasoning tools |
| Gemini 2.5 Progoogle/gemini-2.5-pro | Jun 17, 2025 | 1.0M | $1.25 | $10.0 | 16 | reasoning tools |
| Gemini 2.5 Pro Preview 06-05google/gemini-2.5-pro-preview | Jun 5, 2025 | 1.0M | $1.25 | $10.0 | - | reasoning tools |
| Gemma 3 4Bgoogle/gemma-3-4b-it | Mar 13, 2025 | 131K | $0.05 | $0.10 | 5 | open weightsavailable here |
| Gemma 3 12Bgoogle/gemma-3-12b-it | Mar 13, 2025 | 131K | $0.05 | $0.15 | 4 | tools open weights |
| Gemma 3 27Bgoogle/gemma-3-27b-it | Mar 12, 2025 | 131K | $0.08 | $0.35 | 5 | tools open weights |
| Gemma 2 27Bgoogle/gemma-2-27b-it | Jul 13, 2024 | 8K | $0.65 | $0.65 | - | open weights |
OpenSmartRoute picks the cheapest model that meets your quality bar per request, so a Google flagship handles hard prompts while small models take the rest. Price a workload or try a routing decision live.
Photo: RDNE Stock project